The most recent and the anticipated match between the West Indies Cricket Team vs Australian Men’s Cricket Team Match Scorecard in the current year of 2024 has provided some top notch styles of cricket. Among them, the most noteworthy type of match was the Second Test played at the Gabba in Brisbane.
Overview : West Indies Cricket Team vs Australian Men’s Cricket Team Match Scorecard
The team of West Indies seized their win over Australia, all the acknowledgement goes to the extraordinary bowling effort led by Shamar Joseph, who was also awarded the title of Player of the Match. At this moment he was suffering from injury and still managed the victory. His strategy with the ball, also contrasted by the senior bowlers like Kemar Roach and Alzarri Joseph, aided the team of West Indies bowl out Australia, which showcased a stunning win.
Category | Details |
Venue | The Gabba, Brisbane |
Date | January 25-29, 2024 |
Result | West Indies won by 5 wickets |
Series Status | Series levelled 1-1 |
Player of the Match | Shamar Joseph (West Indies) |
Key Australia Performers (Batting) | Steven Smith (captain) – 79, Marnus Labuschagne |
Key West Indies Performers (Batting) | Chasing target with significant middle-order contributions |
Key West Indies Performers (Bowling) | Shamar Joseph, Kemar Roach, Alzarri Joseph |
Significance | West Indies’ first Test win in Australia in 30 years |
Notable Moments | Shamar Joseph’s bowling through injury, ending Australia’s dominance at home |
Venue: The Gabba, Brisbane
Dates: January 25-29, 2024
Result: West Indies achieved a victorious win by 5 wickets, levelling the series 1-1.
Significant Highlights of West Indies Cricket Team vs Australian Men’s Cricket Team Match Scorecard
The win of the team in this match was nothing short of remarkable. Despite facing a disheartening loss in the previous match, they fought back in style, and posed a stop on the winless graph of the team in Australia. The West Indian bowling attack, ruled by Shamar Joseph, disbalanced the Australian batting lineup in a much more unique way.
Australia – 1st innings
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
David Warner | 36 | 64 | 5 | 0 | 56.25 |
Usman Khawaja | 55 | 139 | 6 | 1 | 39.56 |
Marnus Labuschagne | 88 | 202 | 9 | 1 | 43.56 |
Steven Smith © | 72 | 189 | 8 | 0 | 38.09 |
Travis Head | 28 | 45 | 4 | 0 | 62.22 |
Cameron Green | 24 | 58 | 3 | 0 | 41.38 |
Alex Carey (wk) | 9 | 19 | 2 | 0 | 47.37 |
Mitchell Starc | 14 | 33 | 2 | 0 | 42.42 |
Pat Cummins | 11 | 22 | 1 | 0 | 50.00 |
Nathan Lyon | 3 | 14 | 0 | 0 | 21.43 |
Josh Hazlewood | 0* | 5 | 0 | 0 | 0.00 |
Extras | 16 | – | – | – | – |
Total | 356 all out in 111.5 overs. |
West Indies – 1st innings
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
Kraigg Brathwaite © | 42 | 135 | 5 | 0 | 31.11 |
Tagenarine Chanderpaul | 27 | 78 | 3 | 0 | 34.61 |
Jermaine Blackwood | 36 | 95 | 4 | 0 | 37.89 |
Shai Hope | 19 | 44 | 2 | 0 | 43.18 |
Roston Chase | 15 | 33 | 2 | 0 | 45.45 |
Jason Holder | 78 | 176 | 7 | 1 | 44.32 |
Joshua Da Silva (wk) | 23 | 59 | 3 | 0 | 38.98 |
Alzarri Joseph | 11 | 32 | 2 | 0 | 34.38 |
Kemar Roach | 6 | 12 | 1 | 0 | 50.00 |
Shamar Joseph | 0 | 15 | 0 | 0 | 0.00 |
Gudakesh Motie | 2 | 11 | 0 | 0 | 18.18 |
Extras | 14 | – | – | – | – |
Total | 273 all out in 103.2 overs |
Australia – 2nd innings
Batsman | Runs | Balls | 4’s | 6’s | Strike rates |
David Warner | 18 | 38 | 2 | 0 | 47.37 |
Usman Khawaja | 26 | 85 | 2 | 0 | 30.59 |
Marnus Labuschagne | 32 | 104 | 3 | 0 | 30.77 |
Steven Smith © | 49 | 154 | 4 | 0 | 31.82 |
Travis Head | 0 | 5 | 0 | 0 | 0.00 |
Cameron Green | 15 | 45 | 1 | 0 | 33.33 |
Alex Carey (wk) | 9 | 27 | 0 | 0 | 33.33 |
Mitchell Starc | 7 | 18 | 1 | 0 | 38.89 |
Pat Cummins | 4 | 10 | 1 | 0 | 40.00 |
Nathan Lyon | 1 | 9 | 0 | 0 | 11.11 |
Josh Hazlewood | 0* | 6 | 0 | 0 | 0.00 |
Extras | 12 | – | – | – | – |
Total | 173 all out in 75.2 overs |
West Indies – 2nd innings
Batsman | Runs | Balls | 4s | 6s | Strike rate |
Kraigg Brathwaite © | 67 | 183 | 8 | 0 | 36.61 |
Tagenarine Chanderpaul | 42 | 102 | 6 | 0 | 41.18 |
Jermaine Blackwood | 26 | 71 | 4 | 0 | 36.62 |
Shai Hope | 33* | 93 | 3 | 1 | 35.48 |
Roston Chase | 14 | 34 | 2 | 0 | 41.18 |
Jason Holder | 6* | 20 | 1 | 0 | 30.00 |
Extras | 6 | – | – | – | – |
Total | 194-4 in 64.3 overs (Target: 173) |
Fall of wickets : Australia innings
David Warner took the lead, was handled by Alzarri Joseph, at the score of 70. Usman Khawaja,, fell to Kemar Roach after half a century, making it 161-2. Marnus Labuschagne, was dismissed at 234 through the spinner Gudakesh Motie. With captain Steven Smith being removed at 303 by Kemar Roach once again. Australia was wiped out at 356.
Fall of wickets : West Indies Innings
The moment came when Tagenarine Chanderpaul was eliminated for 27 by the great Mitchell Starc at 57-1. Much later, captain Kraigg Brathwaite, fell at 102-2 to Josh Hazlewood. Again with the means of Jermaine Blackwood (126-3) and Shai Hope (139-4) falling to Nathan Lyon and Pat Cummins respectively.
Future match schedule
As of September 2024, there are no such records of immediate matches between the mentioned teams of West Indies men’s cricket team and the Australian men’s cricket team.
However, the last time both these teams encountered each other in a clash was during earlier parts of 2024, that consisted of an ODI and T20I series in the origin of Australia,that ended earlier in February this year.
Conclusion
In conclusion, the West Indies Cricket Team vs Australian Men’s Cricket Team Match Scorecard and both team formed up a long and competitive history, where Australia still holds the highest position traditionally in almost all the formats. Somehow, the latest encounters, consisting of the 2024 series, there occurred intense competition with both sides presenting their talent.
FAQ’s
Ans. The last match took place in February 2024, during the T20I and ODI series in Australia.
Ans. As of September 2024, no further matches are scheduled for the year.
Ans. Australia dominated the ODI series, while the T20I series saw competitive matches.
Ans. Australia won the Test series, continuing their dominance in the format.
Also Read About This Article